Determined Mergers & Acquisitions
CASE NO. | DATE RECEIVED | DETERMINATION | ACQUIRING UNDERTAKING | TARGET UNDERTAKING | TYPE OF MERGER | ANALYST | LINK |
---|---|---|---|---|---|---|---|
2024MAR0014MER | Tuesday, 16 Jul 2024 | Tuesday, 24 Dec 2024 | Terminal Investment (Namibia) (Pty) Ltd | New Container Terminal, Port of Walvis Bay | Vertical | - | Find out more |
2024MAR0015MER | Tuesday, 16 Jul 2024 | Tuesday, 24 Dec 2024 | Terminal Investment (Namibia) (Pty) Ltd | New Container Terminal, Port of Walvis Bay | Vertical | - | Find out more |
2024MAR0014MER | Tuesday, 16 Jul 2024 | Tuesday, 24 Dec 2024 | Terminal Investment (Namibia) (Pty) Ltd | New Container Terminal, Port of Walvis Bay | Vertical | - | Find out more |
2024AUG0049MER | Wednesday, 28 Aug 2024 | Thursday, 07 Nov 2024 | ANR Solar (UK) Limited | The Noerap Trust, Emesco Alpha Park (Pty) Ltd, and Rosh Pinah Solar Park (Pty) Ltd | Vertical | - | Find out more |
2024SEP0051MER | Tuesday, 03 Sep 2024 | Wednesday, 20 Nov 2024 | Adriaan Hermanus Van Zyl Louw | Namaqua North Meat CC | Horizontal | - | Find out more |
2024SEP0052MER | Tuesday, 03 Sep 2024 | Thursday, 07 Nov 2024 | Nicolaas Marthinus Jansen van Rensburg, Duncan Dukhie, Pieter Jacobus Jansen van Rensburg and Elrieck de Klerk | Lewcor Salt Transport (Proprietary) Ltd | Conglomerate | - | Find out more |
2024SEP0053MER | Monday, 09 Sep 2024 | Thursday, 07 Nov 2024 | Choppies Supermarket Namibia (Proprietary) Limited | Dehli Minimarket and Bakery CC & Dehli Fast Foods CC | Horizontal | - | Find out more |
2024SEP0054MER | Tuesday, 10 Sep 2024 | Thursday, 07 Nov 2024 | Adumo Technologies (Pty) Ltd | Innervation Value Added Services (Pty) Ltd | Conglomerate | - | Find out more |
2024SEP0055MER | Wednesday, 11 Sep 2024 | Thursday, 07 Nov 2024 | IBC Solar AG | SWSA Holdings and Solar World (Pty) Ltd | Horizontal | - | Find out more |
2024SEP0056MER | Friday, 27 Sep 2024 | Wednesday, 20 Nov 2024 | Ongava Conservation Holdings LLC | Ongava Game Reserve (Pty) Ltd | Horizontal | - | Find out more |
2021JUN0026MER | Tuesday, 08 Jun 2021 | Wednesday, 30 Jun 2021 | InnoVent S.A.S | Quantum Power Namibia B.V | Horizontal | - | Find out more |
2021JUL0029MER | Thursday, 08 Jul 2021 | Saturday, 31 Jul 2021 | Solida & Filhos Limitada | Tulongeni Property Deverlopers (PTY) Ltd | Conglomerate | - | Find out more |
2021JUL0030MER | Friday, 16 Jul 2021 | Saturday, 31 Jul 2021 | Mergon Foundation NPC | King Price Financial Services Proprietary Limited . | Conglomerate | - | Find out more |
2021JUL0031MER | Friday, 16 Jul 2021 | Saturday, 31 Jul 2021 | Imperial Capital Limited | Deep Catch Namibia Holdings (Pty) Ltd | Horizontal | - | Find out more |
2021JUL0032MER | Tuesday, 27 Jul 2021 | Wednesday, 31 Jul 2024 | NIFCO | Manna Renewable Energy Investments// Tandii Investments (Pty) Ltd // NCF Energy (Pty) Ltd | Revise | - | Find out more |
2021AUG0033MER | Wednesday, 04 Aug 2021 | Saturday, 31 Aug 2024 | Novomatic Namibia Gaming Proprietary Limited/ Novomatic Namibia Properties Proprietary Limited | Bandits Gambling Close Corporation/ CJ Investments Number Seventeen Close Corporation/ Bandits Property Close Corporation/ CJ Eighteen Number Eighteen Close Corporation | Horizontal | - | Find out more |
2021AUG0034MER | Friday, 06 Aug 2021 | Tuesday, 31 Aug 2021 | Demushuwa Property Developers Pty Ltd | Demushuwa Property Investment Fifteen Pty Ltd// Demushuwa Propery Investment Sixteen Pty Ltd | Horizontal | - | Find out more |
2021AUG0035MER | Thursday, 12 Aug 2021 | Tuesday, 31 Aug 2021 | Volaris Group Inc | Adapt IT Holdings Limited | Horizontal | - | Find out more |
2021AUG0036MER | Thursday, 19 Aug 2021 | Tuesday, 31 Aug 2021 | Jan Hendry Smith and Jean Marie Bloem | Smith Sales & Services CC | Conglomerate | - | Find out more |
2021AUG0038MER | Friday, 20 Aug 2021 | Tuesday, 31 Aug 2021 | Guinas Investments Pty Ltd | Gendev Fishing Resources Pty Ltd | Horizontal | - | Find out more |
2021AUG0039MER | Monday, 23 Aug 2021 | Saturday, 31 Aug 2024 | Tunga Real Estate Fund | MICC Properties (Namibia) Proprietary Limited | Horizontal | - | Find out more |
2022OCT0044MER | Thursday, 27 Oct 2022 | Monday, 31 Oct 2022 | Gondwana Holding Limited | Heja Game Lodge CC | Horizontal | - | Find out more |
2024NOV0065MER | Monday, 18 Nov 2024 | Wednesday, 18 Dec 2024 | Erf One Six One Five Oshakati CC | the Remaining Extent of Erf 213 situated at Frans Indongo Street, Windhoek | Horizontal | - | Find out more |
2024OCT0057MER | Tuesday, 08 Oct 2024 | Wednesday, 18 Dec 2024 | Digistics Proprietary Limited (“Digistics”) and Wutow Trading Proprietary Limited (“Wutow”) | Digistics Namibia Proprietary Limited (“Digistics Namibia”) | Conglomerate | - | Find out more |
2024OCT0059MER | Tuesday, 29 Oct 2024 | Wednesday, 18 Dec 2024 | N/a‘an ku sê Foundation | Omatassu (Pty) Ltd | Horizontal | - | Find out more |
2024NOV0060MER | Monday, 04 Nov 2024 | Wednesday, 18 Dec 2024 | Demushuwa Property Developer (Pty) Ltd | Demushuwa Property Investments Thirty-One (Pty) Ltd | Horizontal | - | Find out more |
2024NOV0061MER | Monday, 04 Nov 2024 | Wednesday, 18 Dec 2024 | Black Falcon Investments (Proprietary) Limited | Unitrans Namibia Holdings (Proprietary) Limited | Horizontal | - | Find out more |
2024NOV0062MER | Wednesday, 06 Nov 2024 | Wednesday, 18 Dec 2024 | Denton Investments (Pty) Ltd | Omeya Golf and Residential Oasis (Pty) Ltd | Conglomerate | - | Find out more |
2024NOV0063MER | Tuesday, 05 Nov 2024 | Wednesday, 18 Dec 2024 | O&L Centre (Proprietary) Limited | Erf 3570 Swakopmund, Namibia | Conglomerate | - | Find out more |
2024NOV0064MER | Thursday, 14 Nov 2024 | Wednesday, 18 Dec 2024 | Anneider Minerals Holdings Proprietary Limited | Wepex Mining Resources Proprietary Limited | Conglomerate | - | Find out more |
2024NOV0066MER | Thursday, 31 Oct 2024 | Wednesday, 18 Dec 2024 | Lactalis South Africa (Pty) Ltd | Vista 24 (Pty) Ltd | Conglomerate | - | Find out more |
2024NOV0067MER | Friday, 22 Nov 2024 | Wednesday, 18 Dec 2024 | Asco Car Hire Proprietary Limited | Gomes Investments Proprietary Limited | Horizontal | - | Find out more |
2024NOV0068MER | Friday, 22 Nov 2024 | Wednesday, 18 Dec 2024 | Compass Holding Norge | 4Service Offshore AS Limited | Horizontal | - | Find out more |
2024DEC0072MER | Friday, 06 Dec 2024 | Wednesday, 18 Dec 2024 | Liebich Trust | Container World Namibia (Proprietary) Limited | Conglomerate | - | Find out more |
2024AUG0048MER | Tuesday, 27 Aug 2024 | Wednesday, 20 Nov 2024 | Big K Holdings (UK) Limited | Carbo Namibia (Proprietary) Limited | Horizontal | - | Find out more |
2024OCT0058MER | Tuesday, 15 Oct 2024 | Thursday, 07 Nov 2024 | Indongo Energy (Pty) Ltd and Willem Cornelius Schalkwyk | Bachmus Oil and Fuel Supplies (Pty) Limited | Vertical | - | Find out more |
2024AUG0047MER | Friday, 23 Aug 2024 | Thursday, 26 Sep 2024 | Haier Europe Appliances Holding B.V | Electrolux South Africa Proprietary Limited | Conglomerate | - | Find out more |
2024AUG0050MER | Friday, 30 Aug 2024 | Thursday, 26 Sep 2024 | Daniel Nicolaas van Wyk and Melanie van Wyk | Toshari Lodge CC | Horizontal | - | Find out more |
2024JUL0044MER | Wednesday, 17 Jul 2024 | Thursday, 26 Sep 2024 | TotalEnergies Holdings SAS and Vantage Drilling Investments Ltd | Tungsten Explorer | Vertical | - | Find out more |
2024JUL0046MER | Wednesday, 24 Jul 2024 | Thursday, 26 Sep 2024 | Equitus Investments (Pty) Ltd | Alten Solar Power (Hardap) Pty Ltd | Horizontal | - | Find out more |
2024APR0023MER | Friday, 14 Jun 2024 | Tuesday, 06 Aug 2024 | Sinomine (Hong Kong) Rare Metals Resources Co. Limited | Dundee Precious Metals Tsumeb Holding (Proprietary) Limited | Conglomerate | - | Find out more |
2024JUL0041MER | Wednesday, 03 Jul 2024 | Friday, 16 Aug 2024 | Sandveld Holdings (Proprietary) Limited | Sandveld Game CC and the business of Sandveld Safaris (Proprietary) Limited | Conglomerate | - | Find out more |
2024ULY0042MER and 2024ULY0043MER | Friday, 05 Jul 2024 | Friday, 16 Aug 2024 | Chevron Namibia Exploration II Limited | Participating Interests in a Petroleum Exploration License Number 0082 | Horizontal | - | Find out more |
2024MAY0033MER | Wednesday, 29 May 2024 | Friday, 16 Aug 2024 | Mr. Robert Schmid | Kassandara (Proprietary) Limited, Rostock Desert Lodge CC and Rostock Property Investment CC | Conglomerate | - | Find out more |
2024MAY0032MER | Tuesday, 28 May 2024 | Friday, 16 Aug 2024 | Development Bank of Namibia | African Pride Hospitality (Pty) Ltd | Vertical | - | Find out more |
2024MAY0030MER | Monday, 06 May 2024 | Friday, 16 Aug 2024 | Catapult Group Proprietary Limited | Union Tiles Proprietary Limited | Horizontal | - | Find out more |
2024MAR0014MER | Monday, 18 Mar 2024 | Friday, 16 Aug 2024 | Terminal Investment (Namibia) Pty Ltd | New Container Terminal, which is owned by NAMPORT | Vertical | - | Find out more |
2024JUN0039MER | Tuesday, 11 Jun 2024 | Friday, 16 Aug 2024 | Azule Energy Exploration (KB) Limited | participating interest in the rights and obligations under Petroleum Exploration License Number 0085 | Horizontal | - | Find out more |
2024JUN0038MER | Friday, 14 Jun 2024 | Friday, 16 Aug 2024 | Lesaka Technologies Pty Ltd | Adumo (RF) Pty Ltd | Conglomerate | - | Find out more |
2024JUN0037MER | Monday, 10 Jun 2024 | Friday, 16 Aug 2024 | Vortex Holdings Namibia (Pty) Ltd | Japonica Investments Nineteen (Pty) Ltd | Conglomerate | - | Find out more |
2024JUN0036MER | Friday, 07 Jun 2024 | Tuesday, 06 Aug 2024 | Santam Namibia Limited | short-term insurance policies underwritten and issued by Western National Insurance Company Limited | Horizontal | - | Find out more |
2024JUN0035MER | Tuesday, 04 Jun 2024 | Tuesday, 06 Aug 2024 | Brookfield CL Holdings LLC | Castlelake Group TopCo, L.P. and Castlelake Group GP, LLC | Conglomerate | - | Find out more |
2024JUN0034MER | Monday, 03 Jun 2024 | Tuesday, 06 Aug 2024 | ORVI Investment Holdings (Proprietary) Limited | Orange River Vineyards Investment (Proprietary) Limited | Conglomerate | - | Find out more |
2024JULY0045MER | Thursday, 18 Jul 2024 | Friday, 16 Aug 2024 | Salt Capital GP Ltd | Medfam Holdings (Pty) Ltd | Conglomerate | - | Find out more |
2024JULY0040MER | Monday, 01 Jul 2024 | Friday, 16 Aug 2024 | AMS Meat Supplies CC | the business unit known as “African Meat Supplies” | Vertical | - | Find out more |
2024APR0018MER | Wednesday, 03 Apr 2024 | Tuesday, 06 Aug 2024 | 1466331 B.C. LTD | Osino Resources Corp | Horizontal | - | Find out more |
Notices
Tuesday, 06 Aug 2024
Supreme Court Judgement NAMAF vs NaCC 19 July 2017
The Namibian Association of Medical Aid Funds (NAMAF) appealed to the Supreme Court to establish whether the Namib
Seminal
Tuesday, 11 Mar 2025
Mapping the Competition Law Landscape
Mapping the Competition Law Landscape for Compliance and Procurement Officers
News

Gazetted Notice on NAMCOR's Exemption request 14February 2019
Tuesday, 08 Oct 2024Notice of receipt of application for exemption in respect of certain restrictive practices, Competition Act, 2003 (Secti

Mergers Under Investigation 21-10-2024
Monday, 21 Oct 2024Mergers and Acquisitions under investigationPursuant to section 44(1) of the Competition Act, Act No. 2 of 2003, (“the
Events

Gazetted Notice on NAMCOR's Exemption request 14February 2019
Tuesday, 13 Aug 2024Notice of receipt of application for exemption in respect of certain restrictive practices, Competition Act, 2003 (Secti